Recordings for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
1 | Mon | May 14 | Transport | PPT | MP4 | |
2 | Tue | May 15 | Membrane Potential | PPT | MP4 | |
3 | Wed | May 16 | Neurons | PPT | MP4 | |
4 | Thu | May 17 | Action Potential | PPT | MP4 | |
5 | Fri | May 18 | Synapses and Neurotransmitters | PPT | MP4 | |
6 | Mon | May 21 | Muscle | PPT | MP4 | |
7 | Tue | May 22 | Spinal Reflex | MP4 |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
8 | Thu | May 24 | Muscle | PPT | MP4 | |
9 | Fri | May 25 | Central Nervous System | PPT | MP4 | |
Mon | May 28 | Memorial Day -- no lecture* | ||||
10 | Tue | May 29 | Somatosensation | PPT | MP4 | |
11 | Wed | May 30 | Audition | PPT | MP4 | |
12 | Thu | May 31 | Vision | PPT | MP4 |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
14 | Tue | Jun 5 | Endocrinology 1 | PPT | MP4 | |
14.5 | Tue | June 5 | Endocrinology 2 | PPT | ||
15 | Wed | Jun 6 | Endocrinology 3 | PPT | MP4 | |
16 | Thu | June 7 | Autonomic Nervous System 1 | PPT | MP4 | |
16b | Thu | June 7 | Autonomic Nervous System 2 | PPT | MP4 | |
17 | Fri | Jun 8 | Heart | PPT | MP4 | |
17b | Fri | Jun 8 | Blood and Vessels | PPT | MP4 | |
18 | Mon | Jun 11 | Cardiac Output | PPT | MP4 | |
19 | Tue | Jun 12 | Blood Pressure 2 | PPT | MP4 |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
20 | Thu | Jun 14 | Respiration 1 | PPT | MP4 | |
21 | Fri | Jun 15 | Respiration 2 | PPT | MP4 | |
22 | Mon | Jun 18 | Gastrointestinal Physiology | PPT | MP4 | |
23 | Tue | Jun 19 | GI Physiology, Glucose Dynamics | PPT | MP4 | |
24 | Wed | Jun 20 | Renal Physiology 1 | PPT | MP4 | |
25 | Thu | Jun 21 | Renal Physiology 2 | PPT | MP4 |
© 2014 T.A. Houpt. Last updated 2018-05-13.