Recordings for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 1 | Mon | Aug 24 | Transport | PPT | MP4 08/26/2026 | |
| 2 | Wed | Aug 26 | Membrane Potential | PPT | MP4 08/28/2026 | |
| 3 | Mon | Aug 31 | Neurons | PPT | MP4 09/02/2026 | |
| 4 | Wed | Sep 2 | Action Potential | PPT | MP4 09/08/2026 | |
| 5 | Wed | Sep 9 | Synapses and Neurotransmitters | PPT | MP4 01/28/2025 | |
| 6 | Mon | Sep 14 | Muscle | PPT | MP4 01/30/2025 | |
| 7 | Wed | Sep 16 | Muscle cont | PPT | MP4 01/29/2025 |
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 8 | Wed | Sep 23 | CNS [Make up Lecture] | PPT | MP4 02/06/2025 | |
| 9 | Wed | Sep 23 | Spinal Reflexes & Somatosensation | PPT | MP4 02/10/2025 | |
| 10 | Mon | Sep 28 | Audition | PPT | MP4 02/11/2025 | |
| 11 | Wed | Sep 30 | Vision | PPT | MP4 02/14/2025 | |
| 12 | Wed | Oct 7 | Autonomic I | PPT | MP4 02/18/2025 | |
| 13 | Mon | Oct 12 | Autonomic I catch up | PPT | MP4 02/22/2025 |
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 14 | Mon | Oct 21 | Autonomic II | PPT | MP4 02/25/2025 | |
| 15 | Wed | Oct 23 | Endocrinology 1 | PPT | MP4 03/04/2025 | |
| 16 | Mon | Oct 28 | Endocrinology 2 | PPT | MP4 03/06/2025 | |
| 17 | Wed | Oct 30 | Heart | PPT | MP4 03/25/2025 | |
| 18 | Mon | Nov 4 | Cardiac Output | PPT | MP4 03/20/2025 |
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 19 | Wed | Nov 13 | Respiration 1 | PPT | MP4 03/25/2025 | |
| 20 | Mon | Nov 18 | Respiration 2 | PPT | MP4 03/27/2025 | |
| 21 | Wed | Nov 20 | Gastrointestinal Physiology | PPT | MP4 04/01/2025 | |
| 22 | Mon | Nov 25 | GI Physiology, Glucose Dynamics | PPT | MP4 04/08/2025 | |
| 23 | Mon | Dec 2 | Renal Physiology 1 | PPT | MP4 04/11/2025 | |
| 24 | Wed | Dec 4 | Renal Physiology 2 | PPT | MP4 04/15/2025 |
© 2014-2026 T.A. Houpt. Last updated 2026-08-26.