Recordings for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
1 | Tue | Jan 7 | Transport | PPT | MP4 | |
2 | Thu | Jan 9 | Membrane Potential | PPT | MP4 | |
3 | Tue | Jan 14 | Neurons | PPT | MP4 | |
4 | Thu | Jan 16 | Action Potential | PPT | MP4 | |
5 | Tue | Jan 21 | Synapses and Neurotransmitters | PPT | ||
6 | Thu | Jan 23 | Muscle | PPT | ||
7 | Tue | Jan 28 | Muscle cont |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
8 | Tue | Feb 4 | CNS | |||
9 | Thu | Feb 6 | Somatosensation | |||
10 | Tue | Feb 11 | Audition | |||
11 | Thu | Feb 13 | Vision | |||
12 | Tue | Feb 18 | Vision 2 | |||
13 | Thu | Feb 20 | Autonomic I | |||
14 | Tue | Feb 25 | Autonomic II |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
15 | Tue | Mar 4 | Endocrinology 1 | PPT | ||
16 | Thu | Mar 6 | Endocrinology 2 | |||
17 | Tue | Mar 18 | Endocrinology 3 | |||
18 | Thu | Mar 20 | Heart | |||
19 | Tue | Mar 25 | Blood and Vessels | |||
20 | Thu | Mar 27 | Cardiac Output | |||
21 | Tue | Apr 1 | Blood Pressure |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
22 | Tue | Apr 8 | Respiration 1 | PPT | ||
23 | Thu | Apr 10 | Respiration 2 | PPT | ||
24 | Tue | Apr 15 | Gastrointestinal Physiology | PPT | ||
25 | Thu | Apr 17 | GI Physiology, Glucose Dynamics | PPT | ||
26 | Tue | Apr 22 | Renal Physiology 1 | |||
27 | Thu | Apr 24 | Renal Physiology 2 |
© 2014-2025 T.A. Houpt. Last updated 2025-01-19.