Recordings for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 1 | Tue | Jan 7 | Transport | PPT | MP4 | |
| 2 | Thu | Jan 9 | Membrane Potential | PPT | MP4 | |
| 3 | Tue | Jan 14 | Membrane Potential cont | MP4 | ||
| 4 | Thu | Jan 16 | Neurons | PPT | MP4 | |
| Tue | Jan 21 | snow day | ||||
| Thu | Jan 23 | snow day | ||||
| 5 | Tue | Jan 28 | Action Potential | PPT | MP4 | |
| 6 | Thu | Jan 30 | Synapses and Neurotransmitters | PPT | MP4 | |
| 7 | Thu | Jan 30 | Muscle (recording only) | PPT | MP4 |
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 8 | Tue | Feb 4 | CNS (recording only) | MP4 | ||
| 9 | Thu | Feb 6 | Somatosensation | PPT | MP4 | |
| 10 | Tue | Feb 11 | Audition | PPT | MP4 | |
| 11 | Thu | Feb 13 | Vision | PPT | MP4 | |
| 12 | Tue | Feb 18 | Vision 2 | MP4 | ||
| 13 | Thu | Feb 20 | Autonomic I | PPT | MP4 | |
| 14 | Tue | Feb 25 | Autonomic II | MP4 |
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 15 | Tue | Mar 4 | Endocrinology 1 | PPT | MP4 | |
| 16 | Thu | Mar 6 | Endocrinology 2 | MP4 | ||
| 17 | Tue | Mar 18 | Endocrinology 3 (make-up) | MP4 | ||
| 18 | Thu | Mar 20 | Heart | PPT | MP4 | |
| 19 | Tue | Mar 25 | Blood and Vessels | PPT | MP4 | |
| 20 | Thu | Mar 27 | Blood Clotting slides | PPT | ||
| 20 | Thu | Mar 27 | Cardiac Output | PPT | MP4 | |
| 21 | Tue | Apr 1 | Blood Pressure | MP4 |
| # | Date | Topic | PPT | Recording | ||
|---|---|---|---|---|---|---|
| 22 | Tue | Apr 8 | Respiration 1 | PPT | MP4 | |
| 23 | Thu | Apr 10 | Respiration 2 | PPT | MP4 | |
| 24 | Tue | Apr 15 | Gastrointestinal Physiology | PPT | MP4 | |
| 25 | Thu | Apr 17 | GI Physiology, Glucose Dynamics | PPT | MP4 | |
| 26 | Tue | Apr 22 | Renal Physiology 1 | PPT | MP4 | |
| 27 | Thu | Apr 24 | Renal Physiology 2 | PPT | MP4 |
© 2014-2025 T.A. Houpt. Last updated 2025-01-19.