Fri October 26: Select Topic on Canvas
Fri November 9: Draft/Outline of Disease Paper Due
Fri December 7: Final Draft of Paper Due
Recordings for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
1 | Tue | 28-Aug | Overview of Nervous System | PPT | MP4 | |
2 | Thu | 30-Aug | Anatomy of Neurons | PPT | MP4 | |
3 | Tue | 4-Sept | Brain Imaging | PPT | MP4 | |
4 | Thu | 6-Sep | Ion Channels, Membrane Potential | PPT | MP4 | |
5 | Tue | 11-Sep | The Action Potential | PPT | MP4 | |
6 | Thu | 13-Sep | Synaptic Transmission | PPT | MP4 | |
6b | Thu | 20-Sep | Neuronal Stimulation | PPT | ||
7 | Tue | 25-Sep | Neurotransmitters | PPT | MP4 | |
8 | Thu | 27-Sep | Toxins | PPT | MP4 |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
9 | Tue | 25-Sep | Receptors, Taste | PPT | ||
10 | Tue | 2-Oct | Taste & Olfaction | PPT | MP4 | |
11 | Thu | 4-Oct | Vision 1: the retina | PPT | MP4 | |
12 | Tue | 9-Oct | Vision 2: the cortex | PPT | MP4 | |
16 | Thu | 25-Oct | Touch (online only because of hurricane) | PPT | MP4 |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
17 | Tue | 30-Oct | Ear 1: Vestibular & Hearing | PPT | MP4 | |
18 | Thu | 1-Nov | Ear 2: Vestibular & Hearing | PPT | MP4 | |
19 | Tue | 6-Nov | Spinal Reflexes | PPT | MP4 |
# | Date | Topic | PPT | Recording | ||
---|---|---|---|---|---|---|
20 | Thu | 15-Nov | Motor Cortex | PPT | MP4 | |
20 | Tue | 20-Nov | Basal Ganglia | PPT | MP4 | |
22 | Tue | 27-Nov | Addiction | PPT | MP4 | |
23 | Thu | 29-Nov | Depression | PPT | MP4 | |
24 | Tue | 4-Dec | More Depression | MP4 | ||
25 | Thu | 6-Dec | Learning and Memory | PPT | MP4 | |
27 | Thu | 6-Dec | Dementia | PPT | MP4 |
© 2014-2025 T.A. Houpt. Last updated 2018-11-08.