Lecture outlines for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
Date | Topic | PPT | References | ||
---|---|---|---|---|---|
Wed | Sept 27 | Lecture 11: Monoamines | PPT | Monoamine Notes and Monoamine papers | |
Thu | Sept 28 | Exam | |||
Fri | Sept 29 | Lecture 12: Mol. Bio. of Monoamines | PPT | ||
Wed | Oct 4 | Lecture 13: Neuropeptides/Steroids | PPT | Neuropeptide/Steroid papers | |
Fri | Oct6 | Lecture 14: Molecular Techniques | PPT | Technique papers | |
PCR Slides | PPT | ||||
Wed | Oct 11 | Lecture 15: Intracellular Signaling | PPT | Signaling papers | |
Thu | Oct 12 | Lecture 16: Molecular Signaling | PPT | ||
Fri | Oct 13 | Paper: Maternal Separation and Glucocorticoid Receptors | Meaney 1996 | Meaney 2000 | |
Fri | Oct 18 | Lecture 17: Transgenics | PPT | transgenic papers | |
- | |||||
Wed | Nov 29 | Lecture 32: Taste 1 Receptors | PPT | Taste papers | |
Thu | Nov 30 | Lecture 33: Taste 2 Central | PPT | ||
Fri | Dec 1 | Lecture 18: Epigenetics | PPT | Epigenetic papers | |
Wed | Dec 6 | Lecture 19: Paper Discussion | |||
Thu | Dec 7 | Lecture 36 | |||
Fri | Dec 8 | Lecture 37 |
© 2014-2025 T.A. Houpt. Last updated 2019-12-02.