Lecture outlines for use only by enrolled FSU students. © T. Houpt Ph.D. Figures shown are copyright by their respective owners.
Note: For Section 4, the lecture recordings are from last year (because of technical difficulties with my computer). Nonetheless the material is substantially the same as what I covered this year.
Date | Lecture Topic | PPT | MP4 | |
---|---|---|---|---|
Wed, Nov 16 | Lecture 28: Prokaryotic Gene Expr. | PDF file | PPT file | mp4 recording |
Fri, Nov 18 | Lecture 29: Eukaryotic Gene Expr. | PDF file | PPT file | mp4 recording |
Mon, Nov 21 | Lecture 30: Cancer | PDF file | PPT file | mp4 recording |
Mon, Nov 28 | Lecture 31: Internal Transport & Plants | PDF file | PPT file | mp4 recording |
Wed, Nov 30 | Plants 2 | mp4 recording | ||
Wed, Nov 30 | Lecture 32: Respiration | PDF file | PPT file | mp4 recording |
Wed, Nov 30 | Respiration 2 | mp4 recording | ||
Fri, Dec 2 | Lecture 33: Circulation | PDF file | PPT file | mp4 recording |
Fri, Dec 2 | Circulation 2 | mp4 recording | ||
Mon, Dec 5 | Lecture 34: Digestion 1 | PDF file | PPT file | mp4 recording |
Fri, Dec 7 | Digestion 2 | mp4 recording |
Date | Lecture Topic | PPT | MP4 | |
---|---|---|---|---|
Wed, Oct 19 | Lecture 20: DNA Structure | PDF file | PPT file | mp4 recording |
Fri, Oct 21 | Lecture 21: DNA Experiments I | PDF file | PPT file | mp4 recording |
Mon, Oct 24 | Lecture 22: DNA Experiments II | mp4 recording | ||
Wed, Oct 26 | Lecture 23: DNA Replication I | PDF file | PPT file | mp4 recording |
Fri, Oct 28 | Lecture 24: DNA Replication II | mp4 recording | ||
Mon, Oct 31 | Lecture 25: RNA Transcription | PDF file | PPT file | mp4 recording |
Wed, Nov 2 | Lecture 26: Protein Translation | PDF file | PPT file | mp4 recording |
Fri, Nov 4 | Class cancelled, so 1 day behind | |||
Fri, Nov 4 Mon, Nov 7 |
Lecture 25: Viruses | PDF file | PPT file | mp4 recording |
Mon, Nov 7 Please Watch! |
Lecture 28: Prokaryotic Gene Expr. | PDF file | PPT file | mp4 recording |
Wed, Nov 9 Please Watch! |
Lecture 29: Eukaryotic Gene Expr. | PDF file | PPT file | mp4 recording |
Wed, Nov 9 | Lecture 29: Prokary & Eukary Gene Expr. condensed, based on L28 & L29 above |
|||
Fri, Nov 11 | Veteran's Day: No Class | |||
from HHMI Biointeractive
© 2014-2024 T.A. Houpt. Last updated 2023-12-13.